27%
4.7
11
25
2m.22s.
x2
16
45
2018-04-13 00:00
00:00
Начать игру
20
7 | G | 1 | 2 | 8 | C | 8 | 6 | D | F | 4 | 9 | A | 7 | 7 | 5 |
7 | 9 | D | B | 4 | 5 | G | F | 9 | 8 | 2 | 2 | 3 | G | C | E |
8 | 4 | B | C | 5 | 6 | 2 | G | 7 | 7 | E | 3 | 4 | 1 | G | F |
C | E | F | G | 1 | A | 6 | 7 | B | D | 2 | 7 | 8 | 5 | 1 | G |
E | 4 | 5 | 4 | F | G | C | A | 1 | 3 | 4 | D | E | B | 7 | 9 |
A | C | D | E | 8 | 8 | 4 | 2 | 9 | B | G | 5 | 4 | 3 | F | 1 |
G | 2 | 3 | 4 | D | 9 | A | 8 | F | 1 | 6 | B | C | 6 | 5 | 7 |
D | F | G | 1 | E | B | 7 | 7 | C | E | 3 | 8 | D | 6 | 7 | 4 |
F | 1 | G | 3 | C | D | 9 | 7 | E | E | 5 | A | B | 8 | 4 | 6 |
B | 2 | E | 1 | 8 | 9 | 5 | 3 | A | C | G | 6 | 7 | 4 | G | 2 |
3 | 5 | 6 | 7 | G | 1 | D | B | 2 | 4 | 9 | E | F | C | A | A |
G | 6 | 7 | 8 | 1 | 2 | E | C | 3 | F | A | 7 | G | 3 | 9 | B |
1 | 3 | 4 | 5 | E | 2 | B | 9 | D | 2 | 7 | C | 2 | A | 6 | 8 |
C | 8 | A | A | 3 | 4 | G | E | 5 | 1 | C | 1 | 2 | F | B | A |
5 | 7 | 8 | 9 | 2 | 3 | F | 6 | 4 | 6 | B | E | 1 | E | A | C |
9 | B | C | D | 6 | 2 | 3 | 1 | 8 | A | D | 4 | 5 | 2 | E | G |
New message
Вернуть свернутое окно