38%
5.0
14
24
2m.45s.
x2
16
45
2018-06-02 00:00
00:00
Начать игру
20
4 | F | B | 1 | E | 6 | 5 | 7 | F | 8 | G | D | 2 | 3 | 2 | 6 |
8 | 3 | F | 4 | 2 | A | 9 | B | G | 7 | 4 | 1 | E | 7 | B | D |
7 | 1 | E | 4 | 1 | 9 | 8 | A | F | B | 8 | G | 3 | 6 | 5 | C |
A | 5 | 1 | 7 | 4 | C | G | D | 2 | E | 6 | 3 | G | 1 | 8 | F |
6 | 6 | 3 | 8 | 5 | D | C | E | 3 | F | 7 | 4 | 1 | A | 9 | 5 |
F | A | 6 | C | 9 | 1 | 5 | 2 | 7 | 8 | B | 8 | 5 | E | D | 4 |
3 | E | B | G | D | 5 | 4 | F | B | 7 | F | C | 9 | 2 | 1 | 8 |
9 | 8 | 4 | A | 7 | E | E | G | 5 | 1 | 9 | 6 | 3 | C | G | 2 |
1 | B | 8 | E | F | 3 | 2 | 4 | 9 | 5 | D | A | 9 | G | F | 6 |
9 | 4 | G | 6 | 3 | G | A | C | B | D | 2 | 2 | F | 8 | 3 | E |
E | 9 | C | B | 8 | G | F | 1 | 6 | 2 | A | 7 | 4 | D | C | 3 |
4 | G | C | 2 | 2 | 7 | F | 8 | 3 | 9 | 1 | E | B | 4 | 3 | A |
G | B | 7 | D | A | 2 | 1 | 3 | 8 | 4 | C | 9 | 6 | F | 2 | 5 |
6 | 1 | 3 | 3 | G | 8 | 7 | 9 | E | A | 3 | F | 2 | 5 | 4 | B |
E | 7 | 3 | 9 | 6 | 3 | D | 3 | 4 | G | 8 | 5 | 2 | B | G | 1 |
2 | D | 9 | F | F | 4 | 3 | 5 | 8 | 6 | 3 | B | 8 | 9 | G | 7 |
New message
Вернуть свернутое окно