27%
4.8
19
31
2m.52s.
x2
16
47
2019-03-11 04:03
00:00
Начать игру
20
C | B | 8 | F | 6 | 1 | 5 | E | E | 4 | D | 1 | 9 | 4 | 3 | 8 |
B | A | 6 | E | 6 | G | 4 | F | 5 | 3 | 3 | 1 | 8 | 9 | 8 | 7 |
4 | 3 | F | 6 | E | 9 | D | 8 | 6 | C | 5 | 5 | 1 | D | B | G |
3 | 2 | F | 6 | D | 7 | C | 7 | 5 | A | 4 | 9 | G | 1 | A | F |
8 | 7 | 3 | E | 2 | D | 2 | C | A | G | 9 | E | 5 | 9 | F | 4 |
A | 9 | 5 | D | 4 | F | 3 | E | C | 4 | B | G | 7 | 8 | 1 | 6 |
6 | 9 | 1 | 9 | G | B | F | A | 8 | E | 7 | C | 3 | 3 | D | F |
7 | F | F | 3 | A | 5 | 9 | A | 2 | 8 | A | 6 | D | E | 7 | C |
D | C | 8 | F | 7 | 2 | 6 | 1 | 4 | 5 | E | 3 | 4 | B | 9 | 9 |
F | E | A | 2 | 9 | 4 | G | 3 | 1 | 7 | G | 5 | C | D | 6 | G |
D | G | C | 4 | B | 1 | A | 7 | 3 | 9 | 2 | 7 | E | 9 | 8 | D |
9 | 8 | 8 | C | 3 | E | 2 | D | B | 1 | A | A | 6 | 7 | G | 5 |
7 | 6 | 2 | A | 1 | C | G | B | C | F | 8 | D | 4 | 5 | E | 3 |
2 | E | D | 5 | C | 3 | B | 6 | 4 | A | 3 | 8 | F | G | 9 | E |
5 | 4 | 5 | 8 | F | A | E | 1 | 7 | D | 6 | B | 2 | C | C | 8 |
E | D | 9 | 1 | 8 | E | 7 | 2 | 5 | 6 | F | 4 | 3 | C | 5 | A |
New message
Вернуть свернутое окно