32%
4.7
12
17
2m.25s.
x2
17
47
2019-05-28 06:03
00:00
Начать игру
20
G | 2 | 8 | B | C | F | D | A | 1 | 6 | C | H | 9 | 7 | 3 | D | E |
1 | 6 | A | D | E | H | 4 | C | 3 | 8 | 7 | 2 | B | 6 | 5 | F | G |
H | H | 9 | 2 | D | G | 3 | B | 2 | 7 | 6 | 1 | A | 8 | 4 | H | F |
8 | D | H | 3 | 4 | 7 | B | A | A | F | E | 5 | 1 | C | C | 5 | 4 |
3 | 8 | C | F | G | 2 | 6 | E | 5 | A | 9 | 4 | D | B | 7 | 3 | 1 |
9 | G | 3 | 6 | 7 | 2 | E | 5 | D | 1 | D | C | 4 | 2 | F | 8 | 9 |
4 | 9 | D | G | H | 3 | 7 | F | 9 | B | A | 5 | 1 | C | 8 | 1 | 2 |
D | 1 | C | 8 | 9 | G | G | 7 | F | 3 | D | E | 6 | 4 | A | A | H |
2 | 7 | B | E | 6 | 1 | 5 | D | 4 | 9 | 8 | 9 | C | A | 6 | 9 | H |
H | B | F | 1 | 2 | 5 | 9 | H | 8 | D | C | 7 | G | A | A | 3 | 4 |
A | F | 2 | 5 | 6 | 9 | 3 | 4 | C | 2 | G | B | H | 1 | E | 7 | H |
C | H | 4 | 4 | 8 | B | F | 6 | E | 2 | 1 | D | 5 | 3 | 6 | 9 | A |
5 | A | 3 | H | 1 | 4 | D | G | 7 | C | 3 | 6 | F | D | 9 | 2 | 1 |
7 | C | G | 2 | 3 | 6 | A | F | 9 | E | D | 8 | H | F | B | 4 | 5 |
2 | 2 | 6 | 9 | A | 6 | H | 8 | G | 4 | 3 | D | 7 | 5 | 1 | B | 3 |
F | 3 | 7 | A | E | E | 1 | 9 | H | 5 | 4 | G | 8 | 6 | 7 | C | D |
9 | E | 1 | 4 | 5 | 8 | H | 3 | B | G | 8 | A | 8 | H | D | 6 | 7 |
New message
Вернуть свернутое окно